Approved by Pharmacy Council of India (PCI), New Delhi, and DTE Mumbai, recognized by the Government of Maharashtra, affiliated to Dr. Babasaheb Ambedkar Technological University, Lonere
Choice Code: 550582310 | DTE Code: 5505
Committed to addressing your concerns fairly and promptly at Brahma Valley Institute of Pharmacy.
Brahma Valley Institute of Pharmacy is dedicated to fostering a supportive and transparent environment. In accordance with the UGC (Redressal of Grievances of Students) Regulations, 2023, our Grievance Redressal Committee ensures that all student grievances—related to academics, facilities, or other issues—are addressed promptly, fairly, and confidentially.
Meet the members of our Grievance Redressal Committee for the term 2025–2026, dedicated to ensuring a fair resolution process.
| Sr.No | Name | Designation |
|---|---|---|
| 1 | Hon. Shri. Rajaram D. Pangvhane Patil | Chairman (President of Trust) |
| 2 | Hon. Shri. Gaurav R. Pangvhane Patil | Member Management Representative (Secretary of Trust) |
| 3 | Hon. Dr. Dhanisha G. Pangvhane Patil | Member Management Representative (Vice President of Trust) |
| 4 | Dr. BATU Lonere, University Nominee | Member (EX-Officio) |
| 5 | Dy. Director, Directorate of Technical Educatio,n Maharashtra State, Nashik. | Member (EX-Officio) |
| 6 | Dr. Vijay D. Wagh (Principal, NGSPM College of Pharmacy Nashik) | Member (Educationalist) |
| 7 | Mr. Nilesh Garje. (Mylan Laboratory, Nashik) | Member (Industry Representative) |
| 8 | Prof. Vrushali V. Nikhade (M. Pharmacy) | Member (Faculty Representative) |
| 9 | Prof. Pravin A. Khamkar (M. Pharmacy) | Member(Faculty Representative) |
| 10 | Dr. Rohit P. Mali (M. Pharmacy, Ph. D) | Member Secretary (Principal) |
We encourage students to report grievances promptly. All complaints are handled confidentially, with resolutions provided within stipulated timelines.
ioyp
oipu